Commissions and Fees
For input and output
PAYMENT METHOD | COMMISSION | MINIMUM AMOUNT | MAXIMUM AMOUNT |
---|---|---|---|
Bank payment cards VISA, MASTERCARD, BELCART/MIR | |||
BYN | 3% | 30 BYN | 30 000 BYN |
USD | 3% | 10 USD | 10 000 USD |
EUR | 3% | 10 EUR | 10 000 EUR |
RUB | 3% | 1 000 RUB | 1 000 000 RUB |
Bank Transfer - Through the territory of the Republic of Belarus (Receiving bank may charge the fee) | |||
BYN | Not charged by Tradex | ∞ | ∞ |
USD | Not charged by Tradex | ∞ | ∞ |
EUR | Not charged by Tradex | ∞ | ∞ |
RUB | Not charged by Tradex | ∞ | ∞ |
Bank Transfer - International Transfer (Beneficiary Bank and Correspondent Bank may charge the fee) (Banking payment details (destination country, bank-beneficiary, fee and others) are discussed in each case) | |||
USD | Not charged by Tradex | ∞ | ∞ |
EUR | Not charged by Tradex | ∞ | ∞ |
RUB | Not charged by Tradex | ∞ | ∞ |
ERIP (Payments are not accepted by the payment agent of Republican Unitary Enterprise of Posts «Belpochta») | |||
BYN | 1,9% | 10 | 4 000 |
Cryptocurrency | |||
ETH | Not charged by Tradex | 0.01 ETH | ∞ |
BTC | Not charged by Tradex | 0.001 BTC | ∞ |
LTC | Not charged by Tradex | 0.001 LTC | ∞ |
USDT (ERC-20) | Not charged by Tradex | 10 USDT | ∞ |
USDT (TRC-20) | Not charged by Tradex | 10 USDT | ∞ |
TRX | Not charged by Tradex | 10 TRX | ∞ |
* Payment systems and banks can impose restrictions (limits) on the deposit / withdrawal of funds.
Upon reaching the total amount of funds deposited by you (in the form of cash or tokens in equivalent) in the amount of USD 20,000 during a calendar month, you must provide information (confirmation) of the origin of the sources of funds.
In accordance with Article 263 and Article 266 of the Tax Code of the Republic of Belarus, an 15% offshore tax is payable in case of withdrawing funds:- to a non-resident of the Republic of Belarus registered in an offshore zone,
- to an account opened in an offshore zone.
When trading
Maker / Taker commission | 0.2% |